Congress Stock Trades This Week: 3 Lawmakers Disclosed 48 Trades, With GLW the Most Traded
13 purchases and 35 sales from 3 members of Congress, disclosed in the past week.
Members of Congress filed 48 stock-trade disclosures in the past seven days: 13 purchases and 35 sales from 3 lawmakers. The most-traded stocks were GLW (5), CSCO (3), META (3), OKTA (3), SNOW (3).
The biggest disclosed trades
| Member | Stock | Type | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Maria Elvira Salazar (R) | CSCO | Sell | $15,001 - $50,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | SNOW | Buy | $15,001 - $50,000 | Sep 4 | Oct 7 |
| Josh Gottheimer (D) | MCD | Partial sell | $1,001 - $15,000 | Sep 25 | Oct 7 |
| Maria Elvira Salazar (R) | BRK-B | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | BIIB | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | BA | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | BEP | Sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | CB | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | CSCO | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
| Maria Elvira Salazar (R) | C | Partial sell | $1,001 - $15,000 | Sep 24 | Oct 7 |
Source: U.S. House Periodic Transaction Reports. Amounts are disclosed as ranges.
Written by the GTA Research Desk from GTA Terminal data. Not investment advice.
FREE NEWSLETTER
Get stories like this in your inbox
The market's biggest stories each morning, plus what options traders, insiders and Congress are doing with their money. Free.