USD/KRW (USDKRW=X)
USDKRW=X chart
Smart money on USDKRW=X GTA Terminal
Unusual options bets, calls vs puts and gamma levels for USDKRW=X.
Unlock in the GTA TerminalAlready Pro? Open GTA Option Flows →Ask GTA AI for a trade idea on USDKRW=X, built from all of the above.
Unlock in the GTA TerminalAlready Pro? Open GTA AI analysis →Technical summary daily
| Moving average | Simple | Exponential | Signal |
|---|---|---|---|
| MA5 | 1,341.23 | 1,342.67 | Sell |
| MA10 | 1,347.62 | 1,346.79 | Sell |
| MA20 | 1,356.74 | 1,353.59 | Sell |
| MA50 | 1,374.60 | 1,380.07 | Sell |
| MA100 | 1,441.13 | 1,413.45 | Sell |
| MA200 | 1,456.16 | 1,433.29 | Sell |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 34.62 | Sell |
| MACD(12,26) | -9.99 | Sell |
| Stochastic(14) | 17.03 | Oversold |
| ROC(12) | -1.61 | Sell |
Classic pivot points from the last full session. Technical signals are mechanical readings, not recommendations.
USD/KRW news
No recent headlines.
How do you see USD/KRW today?
Results show once a few readers have voted today.
Historical data daily, last 20 sessions
| Date | Price | Open | High | Low | Vol. | Change % |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | 1,340.58 | 1,334.14 | 1,345.58 | 1,333.18 | — | -0.18% |
| Oct 09, 2026 | 1,342.99 | 1,342.04 | 1,345.90 | 1,338.58 | — | +0.29% |
| Oct 08, 2026 | 1,339.08 | 1,339.13 | 1,345.30 | 1,335.39 | — | -0.05% |
| Oct 07, 2026 | 1,339.74 | 1,340.71 | 1,341.13 | 1,335.26 | — | -0.30% |
| Oct 06, 2026 | 1,343.75 | 1,344.29 | 1,346.12 | 1,335.65 | — | +0.09% |
| Oct 05, 2026 | 1,342.56 | 1,342.60 | 1,349.37 | 1,338.87 | — | -1.33% |
| Oct 02, 2026 | 1,360.59 | 1,359.95 | 1,365.90 | 1,342.01 | — | +0.28% |
| Oct 01, 2026 | 1,356.84 | 1,358.73 | 1,366.77 | 1,356.10 | — | +0.47% |
| Sep 30, 2026 | 1,350.50 | 1,351.19 | 1,359.21 | 1,349.30 | — | -0.67% |
| Sep 29, 2026 | 1,359.56 | 1,358.91 | 1,361.18 | 1,352.29 | — | +0.37% |
| Sep 28, 2026 | 1,354.51 | 1,356.34 | 1,364.99 | 1,355.18 | — | -0.94% |
| Sep 25, 2026 | 1,367.36 | 1,366.31 | 1,368.93 | 1,351.67 | — | +0.36% |
| Sep 24, 2026 | 1,362.50 | 1,365.43 | 1,376.64 | 1,363.63 | — | +0.90% |
| Sep 23, 2026 | 1,350.36 | 1,351.37 | 1,367.96 | 1,345.75 | — | -1.70% |
| Sep 22, 2026 | 1,373.68 | 1,373.46 | 1,374.26 | 1,352.60 | — | -0.81% |
| Sep 21, 2026 | 1,384.86 | 1,385.20 | 1,386.10 | 1,369.10 | — | +0.39% |
| Sep 18, 2026 | 1,379.53 | 1,379.59 | 1,389.80 | 1,378.40 | — | +0.21% |
| Sep 17, 2026 | 1,376.60 | 1,377.41 | 1,387.93 | 1,372.71 | — | +0.96% |
| Sep 16, 2026 | 1,363.57 | 1,364.20 | 1,371.49 | 1,361.22 | — | +1.33% |
| Sep 15, 2026 | 1,345.61 | 1,346.63 | 1,364.55 | 1,344.86 | — | +0.07% |
Full history, intraday charts and downloads are in the GTA Terminal.
FAQ
What is the price of USD/KRW today?
USD/KRW (USDKRW=X) last traded at 1,340.58, up 0.48% on the day.
What is the 52-week range of USDKRW=X?
Over the past 52 weeks USDKRW=X has traded between 1,322.42 and 1,587.70.
Is USDKRW=X a buy or a sell?
Daily technical indicators currently read Strong Sell (0 buy vs 9 sell signals). That is a mechanical reading, not advice.
Get the GTA Daily Brief
The market's biggest stories each morning, plus what options traders, insiders and Congress are doing with their money. Free.