GTA FOREX
Currencies, around the clock
Major, cross and emerging-market currency pairs, the U.S. dollar index, which currencies are strongest today, and the central bank and macro news moving them.
Open sessions: SydneyTokyoLondonNew York
EUR/USD · Euro1.1198+0.33%USD/JPY · Japanese yen158.409-0.10%GBP/USD · British pound1.3249+0.30%USD/CHF · Swiss franc0.8325-0.20%
Currency strength avg move vs the others today
CAD
+0.50%
NZD
+0.46%
AUD
+0.21%
EUR
+0.17%
GBP
+0.15%
CHF
+0.03%
JPY
-0.17%
USD
-0.32%
U.S. Dollar Index
102.24 -0.34%The dollar against a basket of six major currencies. A rising DXY usually weighs on gold, commodities and U.S. multinationals.
Majors
| Pair | Last | Chg. | Chg. % | High | Low | Today |
|---|---|---|---|---|---|---|
| EUR/USD Euro | 1.1198 | +0.0037 | +0.33% | 1.1207 | 1.1157 | |
| USD/JPY Japanese yen | 158.409 | -0.166 | -0.10% | 158.645 | 157.825 | |
| GBP/USD British pound | 1.3249 | +0.0039 | +0.30% | 1.3254 | 1.3205 | |
| USD/CHF Swiss franc | 0.8325 | -0.0017 | -0.20% | 0.8346 | 0.8313 | |
| AUD/USD Australian dollar | 0.6987 | +0.0026 | +0.37% | 0.6988 | 0.6953 | |
| USD/CAD Canadian dollar | 1.4205 | -0.0072 | -0.50% | 1.4283 | 1.4199 | |
| NZD/USD New Zealand dollar | 0.5618 | +0.0026 | +0.46% | 0.5618 | 0.5582 |
Crosses
Emerging markets
| Pair | Last | Chg. | Chg. % | High | Low | Today |
|---|---|---|---|---|---|---|
| USD/CNY Chinese yuan | 6.6800 | -0.0000 | -0.03% | 6.6968 | 6.6806 | |
| USD/MXN Mexican peso | 18.3471 | +0.1246 | +0.68% | 18.3980 | 18.2075 | |
| USD/INR Indian rupee | 95.270 | -0.490 | -0.51% | 95.760 | 95.048 | |
| USD/BRL Brazilian real | 5.0000 | +0.0200 | +0.38% | 5.0284 | 4.9772 | |
| USD/ZAR South African rand | 16.5000 | -0.0400 | -0.23% | 16.5620 | 16.4444 | |
| USD/TRY Turkish lira | 49.360 | 0.000 | +0.01% | 49.378 | 49.163 | |
| USD/KRW Korean won | 1,341.490 | +7.330 | +0.55% | 1,345.580 | 1,333.180 |
Forex & central bank news
Prediction: ServiceNow Could Be Building Its Next Billion-Dollar Growth Engine24/7 Wall St. · 27 min ago
US Dollar Price Forecast: DXY Eyes 102.61, Can EUR/USD and GBP/USD Break Higher?FX Empire · 8 hr ago
US Dollar Price Forecast: DXY Eyes 102.49, Can EUR/USD Hold 1.1180 Ahead of CPI?FX Empire · Oct 12, 2026
FREE NEWSLETTER
Get the GTA Daily Brief
The market's biggest stories each morning, plus what options traders, insiders and Congress are doing with their money. Free.