Markets today
Indexes, futures, commodities, crypto and currencies, plus the day's biggest U.S. stock movers. Click any market for its chart, technicals and news.
U.S. Indexes
| Name | Last | Chg. | Chg. % | High | Low |
|---|---|---|---|---|---|
| S&P 500 | 7,790.53 | -16.71 | -0.21% | 7,814.15 | 7,790.26 |
| Dow Jones | 51,752.35 | -98.20 | -0.19% | 52,317.32 | 51,738.44 |
| Nasdaq Composite | 27,166.20 | -79.70 | -0.29% | 27,277.88 | 27,116.08 |
| Russell 2000 | 2,781.28 | -25.70 | -0.92% | 2,801.98 | 2,777.82 |
| CBOE Volatility Index | 15.32 | +0.48 | +3.23% | 15.61 | 15.17 |
| 10-Year Treasury Yield | 5.219 | -0.021 | -0.40% | 5.232 | 5.185 |
Index Futures
| Name | Last | Chg. | Chg. % | High | Low |
|---|---|---|---|---|---|
| S&P 500 Futures | 7,847.50 | -10.50 | -0.13% | 7,864.00 | 7,836.00 |
| Dow Futures | 52,047 | -63 | -0.12% | 52,612 | 51,996 |
| Nasdaq 100 Futures | 30,725.50 | -172.75 | -0.56% | 30,906.00 | 30,591.25 |
| Russell 2000 Futures | 2,796.90 | -15.30 | -0.54% | 2,826.00 | 2,792.20 |
World Indexes
| Name | Last | Chg. | Chg. % | High | Low |
|---|---|---|---|---|---|
| FTSE 100 (UK) | 10,655.11 | +103.01 | +0.98% | 10,762.01 | 10,641.98 |
| DAX (Germany) | 25,256.73 | +169.43 | +0.68% | 25,453.29 | 25,229.98 |
| Euro Stoxx 50 | 6,171.36 | -29.85 | -0.48% | 6,224.39 | 6,165.92 |
| Nikkei 225 (Japan) | 67,777.52 | -1,253.40 | -1.82% | 68,710.99 | 67,058.56 |
| Hang Seng (Hong Kong) | 24,345.22 | +133.92 | +0.55% | 24,345.22 | 23,987.77 |
Commodities
| Name | Last | Chg. | Chg. % | High | Low |
|---|---|---|---|---|---|
| Gold | 4,187.00 | -3.60 | -0.09% | 4,224.80 | 4,173.70 |
| Silver | 59.675 | -0.838 | -1.38% | 60.995 | 59.660 |
| Crude Oil (WTI) | 93.80 | +0.06 | +0.06% | 94.00 | 91.70 |
| Brent Crude Oil | 105.63 | -1.02 | -0.96% | 106.27 | 104.41 |
| Natural Gas | 3.242 | +0.075 | +2.37% | 3.262 | 3.108 |
| Copper | 6.7380 | -0.0090 | -0.13% | 6.7780 | 6.7030 |
Crypto
Currencies
| Name | Last | Chg. | Chg. % | High | Low |
|---|---|---|---|---|---|
| EUR/USD | 1.1198 | +0.0037 | +0.33% | 1.1207 | 1.1157 |
| GBP/USD | 1.3249 | +0.0039 | +0.30% | 1.3254 | 1.3205 |
| USD/JPY | 158.402 | -0.173 | -0.11% | 158.645 | 157.825 |
| U.S. Dollar Index | 102.242 | -0.347 | -0.34% | 102.574 | 102.164 |