Ethereum (ETH-USD)
ETH-USD chart
Smart money on ETH-USD GTA Terminal
Unusual options bets, calls vs puts and gamma levels for ETH-USD.
Unlock in the GTA TerminalAlready Pro? Open GTA Option Flows →Ask GTA AI for a trade idea on ETH-USD, built from all of the above.
Unlock in the GTA TerminalAlready Pro? Open GTA AI analysis →Technical summary daily
| Moving average | Simple | Exponential | Signal |
|---|---|---|---|
| MA5 | 2,496.88 | 2,510.17 | Buy |
| MA10 | 2,566.49 | 2,547.33 | Sell |
| MA20 | 2,626.74 | 2,578.17 | Sell |
| MA50 | 2,556.46 | 2,500.96 | Sell |
| MA100 | 2,245.50 | 2,351.59 | Buy |
| MA200 | 2,138.42 | 2,331.49 | Buy |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 36.67 | Sell |
| MACD(12,26) | -16.43 | Sell |
| Stochastic(14) | 29.84 | Sell |
| ROC(12) | -7.01 | Sell |
Classic pivot points from the last full session. Technical signals are mechanical readings, not recommendations.
Ethereum news
No recent headlines.
How do you see Ethereum today?
Results show once a few readers have voted today.
Historical data daily, last 20 sessions
| Date | Price | Open | High | Low | Vol. | Change % |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | 2,515.79 | 2,444.14 | 2,534.02 | 2,419.05 | 14.33B | +2.92% |
| Oct 12, 2026 | 2,444.36 | 2,534.70 | 2,576.58 | 2,441.68 | 13.40B | -3.56% |
| Oct 11, 2026 | 2,534.70 | 2,504.03 | 2,551.53 | 2,495.72 | 8.28B | +1.22% |
| Oct 10, 2026 | 2,504.03 | 2,485.54 | 2,516.62 | 2,483.80 | 5.56B | +0.74% |
| Oct 09, 2026 | 2,485.54 | 2,471.91 | 2,514.90 | 2,469.23 | 9.05B | +0.55% |
| Oct 08, 2026 | 2,471.91 | 2,573.55 | 2,585.30 | 2,406.15 | 20.08B | -3.95% |
| Oct 07, 2026 | 2,573.53 | 2,697.37 | 2,699.26 | 2,540.59 | 20.08B | -4.60% |
| Oct 06, 2026 | 2,697.52 | 2,711.03 | 2,723.74 | 2,683.89 | 10.99B | -0.50% |
| Oct 05, 2026 | 2,711.03 | 2,726.65 | 2,736.79 | 2,679.35 | 12.30B | -0.57% |
| Oct 04, 2026 | 2,726.51 | 2,687.35 | 2,738.26 | 2,686.13 | 5.94B | +1.46% |
| Oct 03, 2026 | 2,687.26 | 2,668.45 | 2,689.59 | 2,665.43 | 4.92B | +0.72% |
| Oct 02, 2026 | 2,668.15 | 2,705.73 | 2,773.52 | 2,651.08 | 19.71B | -1.38% |
| Oct 01, 2026 | 2,705.54 | 2,683.82 | 2,720.19 | 2,672.71 | 13.74B | +0.81% |
| Sep 30, 2026 | 2,683.68 | 2,676.69 | 2,737.26 | 2,657.09 | 13.84B | +0.26% |
| Sep 29, 2026 | 2,676.72 | 2,688.63 | 2,746.01 | 2,651.47 | 15.31B | -0.44% |
| Sep 28, 2026 | 2,688.67 | 2,687.00 | 2,718.81 | 2,635.48 | 16.45B | +0.06% |
| Sep 27, 2026 | 2,686.93 | 2,695.35 | 2,722.04 | 2,669.47 | 8.07B | -0.31% |
| Sep 26, 2026 | 2,695.21 | 2,690.48 | 2,697.00 | 2,665.86 | 5.05B | +0.18% |
| Sep 25, 2026 | 2,690.48 | 2,687.32 | 2,741.30 | 2,667.05 | 13.24B | +0.12% |
| Sep 24, 2026 | 2,687.30 | 2,684.44 | 2,703.66 | 2,628.69 | 14.04B | +0.10% |
Full history, intraday charts and downloads are in the GTA Terminal.
FAQ
What is the price of Ethereum today?
Ethereum (ETH-USD) last traded at 2,515.45, up 2.92% on the day.
What is the 52-week range of ETH-USD?
Over the past 52 weeks ETH-USD has traded between 1,506.51 and 4,265.11.
Is ETH-USD a buy or a sell?
Daily technical indicators currently read Sell (3 buy vs 7 sell signals). That is a mechanical reading, not advice.
Get the GTA Daily Brief
The market's biggest stories each morning, plus what options traders, insiders and Congress are doing with their money. Free.