Nikkei 225 (Japan) (^N225)
^N225 chart
Smart money on ^N225 GTA Terminal
Unusual options bets, calls vs puts and gamma levels for ^N225.
Unlock in the GTA TerminalAlready Pro? Open GTA Option Flows →Ask GTA AI for a trade idea on ^N225, built from all of the above.
Unlock in the GTA TerminalAlready Pro? Open GTA AI analysis →Technical summary daily
| Moving average | Simple | Exponential | Signal |
|---|---|---|---|
| MA5 | 69,747.92 | 69,189.33 | Sell |
| MA10 | 68,411.84 | 68,477.35 | Buy |
| MA20 | 66,523.85 | 67,433.00 | Buy |
| MA50 | 65,990.15 | 66,488.03 | Buy |
| MA100 | 66,484.62 | 65,014.19 | Buy |
| MA200 | 60,790.80 | 60,457.17 | Buy |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 72.26 | Overbought |
| MACD(12,26) | 1,095.33 | Buy |
| Stochastic(14) | 74.65 | Buy |
| ROC(12) | 6.17 | Buy |
Classic pivot points from the last full session. Technical signals are mechanical readings, not recommendations.
Nikkei 225 (Japan) news
Chipmaking Outlook, Oil, Bond Yields Rattle Asian Stock MarketsMT Newswires · 5 hr agoBC-Nikkei 225 FuturesAssociated Press · 17 hr agoBC-Nikkei 225 FuturesAssociated Press · Oct 11, 2026Nomura Research Institute (TSE:4307) Is Up 10.6% After AI-Sector Rotation Amid Nikkei Weakness - What's ChangedSimply Wall St. · Oct 10, 2026BC-Nikkei 225 FuturesAssociated Press · Oct 9, 2026Tech Strength, Easing Crude Bills Lift Asian Stock Markets in Holiday-Thinned TradingMT Newswires · Oct 9, 2026MGK- A Solid ETF for a Concentrated, But Resilient, MarketMoneyShow · Oct 9, 2026BC-Nikkei 225 FuturesAssociated Press · Oct 8, 2026How do you see Nikkei 225 (Japan) today?
Results show once a few readers have voted today.
Historical data daily, last 20 sessions
| Date | Price | Open | High | Low | Vol. | Change % |
|---|---|---|---|---|---|---|
| Oct 09, 2026 | 69,030.92 | 68,648.50 | 69,143.45 | 68,150.02 | 162.00M | -0.02% |
| Oct 08, 2026 | 69,042.11 | 69,840.64 | 69,918.20 | 69,042.11 | 162.20M | -1.42% |
| Oct 07, 2026 | 70,035.71 | 70,582.11 | 70,793.29 | 70,017.19 | 161.70M | -0.92% |
| Oct 06, 2026 | 70,683.98 | 69,954.61 | 70,798.62 | 69,813.16 | 149.10M | +1.05% |
| Oct 05, 2026 | 69,946.86 | 69,113.74 | 70,072.13 | 69,050.23 | 158.40M | +2.40% |
| Oct 02, 2026 | 68,309.46 | 68,313.46 | 68,741.49 | 68,132.16 | 179.40M | -0.94% |
| Oct 01, 2026 | 68,956.72 | 67,106.52 | 68,995.30 | 67,081.66 | 184.60M | +3.30% |
| Sep 30, 2026 | 66,753.72 | 66,128.59 | 66,946.14 | 66,014.48 | 203.70M | +1.94% |
| Sep 29, 2026 | 65,481.27 | 65,557.99 | 65,805.08 | 64,699.49 | 170.80M | -0.60% |
| Sep 28, 2026 | 65,877.62 | 66,505.94 | 67,034.74 | 65,877.62 | 161.80M | -0.73% |
| Sep 25, 2026 | 66,364.20 | 65,639.62 | 66,410.27 | 65,639.62 | 148.90M | +1.30% |
| Sep 24, 2026 | 65,513.99 | 65,476.44 | 66,249.11 | 65,407.37 | 175.00M | +0.76% |
| Sep 18, 2026 | 65,018.95 | 64,681.55 | 65,436.57 | 64,403.85 | 197.70M | +1.38% |
| Sep 17, 2026 | 64,136.25 | 64,643.58 | 64,643.58 | 63,824.56 | 133.40M | +0.33% |
| Sep 16, 2026 | 63,923.00 | 63,672.13 | 63,923.00 | 63,209.92 | 124.20M | +0.69% |
| Sep 15, 2026 | 63,484.10 | 63,190.37 | 64,101.00 | 63,067.18 | 135.00M | -0.01% |
| Sep 14, 2026 | 63,492.99 | 63,659.53 | 63,691.53 | 62,726.18 | 135.80M | -0.81% |
| Sep 11, 2026 | 64,011.34 | 64,276.82 | 64,312.02 | 63,208.63 | 168.00M | -1.93% |
| Sep 10, 2026 | 65,270.95 | 64,768.53 | 65,270.95 | 64,186.68 | 153.40M | +0.20% |
| Sep 09, 2026 | 65,142.78 | 65,087.22 | 65,794.03 | 65,017.68 | 164.30M | -0.19% |
Full history, intraday charts and downloads are in the GTA Terminal.
People also watch
FAQ
What is the price of Nikkei 225 (Japan) today?
Nikkei 225 (Japan) (^N225) last traded at 67,777.52, down 1.82% on the day.
What is the 52-week range of ^N225?
Over the past 52 weeks ^N225 has traded between 46,544.05 and 72,831.73.
Is ^N225 a buy or a sell?
Daily technical indicators currently read Strong Buy (8 buy vs 1 sell signals). That is a mechanical reading, not advice.
Get the GTA Daily Brief
The market's biggest stories each morning, plus what options traders, insiders and Congress are doing with their money. Free.